AWSTATS DATA FILE 6.7 (build 1.892)
# If you remove this file, all statistics for date 201302 will be lost/reset.
# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864
POS_TIME 2537
POS_VISITOR 22028
POS_DAY 94652
POS_DOMAIN 3585
POS_LOGIN 4355
POS_ROBOT 4510
POS_WORMS 5715
POS_EMAILSENDER 5846
POS_EMAILRECEIVER 5989
POS_SESSION 95575
POS_SIDER 95791
POS_FILETYPES 6124
POS_OS 6355
POS_BROWSER 6592
POS_SCREENSIZE 7504
POS_UNKNOWNREFERER 7578
POS_UNKNOWNREFERERBROWSER 9595
POS_ORIGIN 10190
POS_SEREFERRALS 10342
POS_PAGEREFS 10559
POS_SEARCHWORDS 16212
POS_KEYWORDS 19871
POS_MISC 2199
POS_ERRORS 21596
POS_CLUSTER 4211
POS_SIDER_404 21719
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130301000223 1 0 9834249946029
FirstTime 20130201004528
LastTime 20130228234806
LastUpdate 20130303003435 1 0 0 0 0
TotalVisits 2011
TotalUnique 1330
MonthHostsKnown 1150
MonthHostsUnknown 249
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 379 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 139 949 80075614 736 899 8107677
1 68 297 23022861 920 1092 12131914
2 43 192 12316407 857 1052 10765919
3 52 215 13183386 742 950 11233171
4 34 115 7435854 852 1009 9849088
5 68 417 28480787 799 984 10900874
6 79 556 41132580 690 922 9555419
7 140 1030 76219678 969 1189 9669654
8 271 2201 143968172 934 1160 9824830
9 366 3437 266007600 742 999 10771702
10 421 3455 248773907 851 1065 10233760
11 403 3948 317281352 785 1036 13654031
12 672 4629 319038651 1263 1527 14732659
13 604 5192 381456380 1292 1576 17687632
14 683 5766 435869799 932 1196 14899326
15 507 4424 356372976 826 1025 11064540
16 372 3404 253660809 792 1018 12006004
17 294 2579 205990025 1009 1288 15363138
18 297 3006 244453140 942 1117 9266386
19 316 2648 211217864 1094 1311 13741936
20 262 2448 200671045 829 1046 8036209
21 358 2951 224724433 1173 1364 12151420
22 260 2075 156886804 1059 1215 10693876
23 128 1301 104327723 920 1052 7434096
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
cz 4884 44748 3423043928
ip 1123 7754 590263283
net 318 1780 131158724
com 289 1177 75360943
mx 36 36 82908
de 36 380 29929263
eu 25 232 21528331
ua 18 18 128112
sk 14 207 13142835
hu 13 120 11509181
uk 4 29 2526907
il 5 5 29818
cn 4 61 5059193
ru 5 5 27570
no 3 23 1797571
fr 8 58 3889919
in 1 1 1596
io 1 3 13584
co 1 1 1596
br 1 1 7149
org 11 245 18116728
iad1 9 25 135337
lt 4 4 37237
sjdc 2 7 33233
py 1 1 1596
be 2 28 2219849
aero 1 25 1839873
cl 1 1 1596
do 1 1 1596
at 8 83 6558094
info 2 52 3325768
pl 3 56 5314704
nl 2 46 3618628
arpa 1 22 1861197
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
crawl 10883 77306724 20130228235903 182
msnbot\-media 2018 58578485 20130228225122 995
yandex 2006 35437281 20130228235210 78
googlebot 1769 29816638 20130228235414 45
mj12bot 1426 8144748 20130228235656 201
\wbot[\/\-] 1083 4717715 20130228235930 242
seznambot 532 1092639 20130228235935 40
java 412 6292928 20130228142925 0
robot 322 1530612 20130228234131 49
unknown 251 6900 20130228221416 251
exabot 28 34783 20130226130426 12
spider 36 89451 20130226231952 5
ia_archiver 19 108890 20130223175320 6
xenu\slink\ssleuth 1 0 20130213145231 0
findlinks 137 972801 20130228202256 6
yahoo!\sslurp\schina 6 15134 20130224205310 0
slurp 69 117947 20130224145850 14
phantom 64 2701272 20130215191258 0
python 7 7134 20130224144528 6
rojo 1 6990 20130211143928 0
legs 161 363538 20130226224116 9
surveybot 4 5194 20130221080145 2
wordpress 2 8848 20130208203300 0
cfnetwork 2 274762 20130201085523 0
baiduspider 75 180400 20130228075344 0
netcraft 1 6990 20130206100726 0
w3c_validator 3 7719 20130211144018 0
docomo 26 154855 20130223132410 5
nutch 24 30777 20130226082826 12
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 2874 16077036 0 0
htc 2 81346 0 0
png 1648 131237737 0 0
htm 1 1232 0 0
php 93 160214 0 0
html 6741 20006174 0 0
js 5678 23261778 0 0
jpg 38936 4161493534 0 0
gif 1262 248796 0 0
END_FILETYPES
# OS ID - Hits
BEGIN_OS 17
linuxsuse 4
winxp 16152
winlong 3411
win2000 34
win95 3
linuxcentos 22
win2003 92
linuxdebian 1
sunos 1
winnt 31007
win98 17
linuxubuntu 50
linux 1642
bsdfreebsd 1
macosx 3256
winme 1
Unknown 1541
END_OS
# Browser ID - Hits
BEGIN_BROWSER 59
msie6.0 231
firefox3.6.24 22
webcapture 3
firefox5.0 23
firefox15.0 41
firefox4.0.1 27
firefox3.6 2
firefox10.0 20
firefox3.6.11 23
firefox3.0.1 1
firefox18.0 10409
firefox8.0 124
firefox4.0 10
epiphany 1
lynx 4
firefox3.5.3 4
links 1
msie8.0 9322
firefox10.0.11 28
firefox6.0.2 29
netscape3.0 3
msie7.0 2120
firefox10.0.3 22
firefox16.0 306
msie2.0 3
firefox3.6.9 22
firefox9.0.1 264
msie5.0 14
msie9.0 8199
Unknown 80
firefox11.0 259
firefox1.5.0.7 11
msie5.01 6
firefox17.0 207
firefox3.5.1 1
opera 1729
firefox3.0 1
firefox13.0 38
firefox3.0.11 4
firefox0.9.0 1
msie5.5 6
firefox12.0 229
firefox2.0.0.11 1
mozilla 1360
firefox14.0.1 355
firefox3.6.28 1
firefox5.0.1 36
msie10.0 266
firefox6.0 23
firefox3.6.18 22
firefox3.6.12 8
firefox1.0.6 2
firefox19.0 2478
firefox10.0.2 49
firefox8.0.1 29
firefox3.0.19 55
safari 18674
firefox15.0.1 25
firefox3.0.15 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130227164237
Mozilla/5.0_(compatible;picmole/1.0__http://www.picmole.com) 20130216130502
js-url-bot/0.1a 20130211141000
Mozilla/5.0_(Android;_Tablet;_rv:18.0)_Gecko/18.0_Firefox/18.0 20130225201847
wsAnalyzer/1.0;___http://www.wsanalyzer.com/bot.html 20130226161044
- 20130227085943
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.3821;_U;_en)_Presto/2.8.119_Version/11.10 20130215222231
Opera/9.80_(J2ME/MIDP;_Opera_Mini/4.2.22230/28.3692;_U;_cs)_Presto/2.8.119_Version/11.10 20130206150127
aboutthedomain 20130227004834
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130226105028
Stroke.cz_(http://stroke.cz) 20130219092402
elefent/Elefent_1.1_(Friendly_web_walker.;_http://www.elefent.eu/;_jason@elefent.eu) 20130205135217
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20130224003858
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130222114446
Mozilla/5.0_(compatible;_Abonti/0.91_-_http://www.abonti.com) 20130202221349
Mozilla/5.0_(compatible;_pmoz.info_ODP_link_checker;__http://pmoz.info/doc/botinfo.htm) 20130222235903
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20130228234806
Opera/9.80_(J2ME/MIDP;_Opera_Mini/4.2.18975/28.3950;_U;_fr)_Presto/2.8.119_Version/11.10 20130222002704
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130222182102
PROJECT_HI!_http://hi.lukaszgajos.com 20130219102926
Opera/9.80_(Series_60;_Opera_Mini/7.0.32400/28.3782;_U;_fr)_Presto/2.8.119_Version/11.10 20130214002754
Google-Site-Verification/1.0 20130219131602
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130227235952
WindowsFAQ.ru 20130207025437
Mozilla/5.0_(compatible;_news_bot_/2.1) 20130227074412
Spyder_(Mag_Reiting:_http://magic-top.com) 20130226074035
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
elefent/Elefent_1.1_(Friendly_web_walker.;_http://www.elefent.eu/;_jason@elefent.eu) 20130205135217
js-url-bot/0.1a 20130211141000
- 20130227085943
wsAnalyzer/1.0;___http://www.wsanalyzer.com/bot.html 20130226161044
PROJECT_HI!_http://hi.lukaszgajos.com 20130219102926
aboutthedomain 20130227004834
Google-Site-Verification/1.0 20130219131602
WindowsFAQ.ru 20130207025437
Spyder_(Mag_Reiting:_http://magic-top.com) 20130226074035
Stroke.cz_(http://stroke.cz) 20130219092402
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1221 1456
From1 4 4
From2 992 1055
From3 394 394
From4 4226 54326
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 594 657
centrum 13 13
search 16 16
mywebsearch 2 2
seznam 367 367
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 125
http://floobedc.tmdhosting610.com/commits/organigrama-de-banco-ficohsa.html 70 70
http://www.firmy.cz/detail/187585-kalab-stavebni-firma-brno-styrice.html 46 46
http://www.firmy.cz/detail/495775-kalab-develop-brno-styrice.html 10 10
http://stroke.cz/search/ 8 8
http://www.psp.cz/sqw/detail.sqw 6 6
http://www.floobedc.tmdhosting610.com/commits/organigrama-de-banco-ficohsa.html 6 6
http://www.facebook.com 5 5
http://www.facebook.com/l.php 4 4
http://www.firmy.cz/Remesla-a-sluzby/Reality/Developeri/kraj-jihomoravsky 4 4
http://www.novostavby-v-cesku.cz/nabidka/projekt.php 4 4
http://www.rhkbrno.cz/clenove/katalog-clenu/result 1 1
http://affiliatebiz.ru 3 3
http://terabita.by 2 2
http://webem.cz 3 3
http://www.galantbrno.cz/kepak-triatlonova-liga/1-kalab-aquatlon-druzstevni/ 1 1
http://sitetourism.com 2 2
http://www.nakoledetem.cz 1 1
http://stroke.cz/s/kalab.cz/ 1 1
http://www.mapy.cz 2 2
http://ruprava.info 2 2
http://www.pagesinventory.com/domain/www.kalab.cz.html 1 1
http://www.spsstavbrno.cz 3 3
http://www.zsslapanice.cz/adopce/m324 1 1
http://ope.ilinky.cz/op/google_search/views/iframe.html 1 1
http://www.portal-spolecnost.cz/vzdelavani/vysoke-skoly/mendlova-univerzita-brno 2 2
http://www.siteslikesearch.com 3 3
http://www.mydoctor-ufa.ru 3 3
http://prosto-mebel.com 3 3
http://www.europages.de/KALABSTAVEBNI-FIRMA-SPOL-S-RO/CZE036601-00101.html 1 1
http://www.rd-podoli.cz 1 1
http://dom-spain.ucoz.ru 3 3
http://www.firmy.cz/Remesla-a-sluzby/Stavebni-sluzby/kraj-jihomoravsky/brno-mesto 1 1
http://pro-detok.com/home/4-blog/92-rvota.html 3 3
http://www.rhkbrno.cz/clenove/katalog-clenu/detail/189C6F4F-4C9A-4F0F-8F24-B894B7368EC5 1 1
http://evro-schengen.ru 3 3
http://www.edb.cz/firma-311720-kalab-stavebni-firma-brno 2 2
http://workplans.ru 3 3
http://povarenok.ru.com 3 3
https://m.facebook.com 2 2
http://viktoria-center.ru 3 3
http://www.moravalpg.info/hry/stavba/stavbazklad/ 1 1
http://inzerati.cz/zvirata/kocky/ 1 1
http://stroke.cz/instituce-organizace/firma/ 1 1
http://zsslapanice.formsoft.cz 1 1
http://www.s-e-n.ru 3 3
http://altairplus.ru 3 3
http://android-plus.ru 3 3
http://www.golfbrno.cz/restaurace/restaurace.php 1 1
http://www.rixed.ru 3 3
http://www.formybaby.ru 3 3
http://yobero.ru 3 3
http://getseo.co.il 2 2
http://1betmarket.ru 3 3
http://jobcool.ru 3 3
http://body-security.ru 3 3
http://www.sax-sex.com 3 3
http://stroke.cz 3 3
http://t-android.ru 3 3
http://skas.fce.vutbr.cz/partneri/ 1 1
http://www.golfbrno.cz/hriste/partneri.php 1 1
http://warezman.org 3 3
http://www.rhkbrno.cz/aktualne/aktuality/2669-stalice-brnenskeho-podnikani 1 1
http://kazinorus.ru 2 2
http://www.sps.cz/sps/fis_2/abeceda_new.asp 2 2
http://www.jonasjohn.de 2 2
http://intimhot.ru 3 3
http://www.zsslapanice.cz/nenalezeno 1 1
http://www.firmy.cz 1 1
http://www.galantbrno.cz/kepak-triatlonova-liga/partneri 1 1
http://sameid.net/domain/www.kalab.cz/ 1 1
http://www.zsslapanice.cz/sponzori/c3592 1 1
http://www.park-kovarska.cz/vizualizacevykresy 1 1
http://adultblog.su 3 3
http://wallcars.net 3 3
http://plastum.ru 3 3
http://rhkbrno.cz/clenove/katalog-clenu/result 1 1
http://www.firmy.cz/Remesla-a-sluzby/Stavebni-sluzby/Stavebni-firmy/kraj-jihomoravsky 2 2
http://topkontakt.idnes.cz/f/kalab-stavebni-firma-spol-s-r-o/31711/ 1 1
http://www.caramba.cz/page.php 3 3
http://www.rd-podoli.cz/ceny-rodinnych-domu 1 1
http://onlycss.ru 3 3
http://adw-kupon.ru 3 3
http://www.golfbrno.cz/aktuality/aktuality.php 1 1
http://www.hotelkaskada.cz/hotelkaskada/ 1 1
http://krasnoxolm.ru 3 3
http://www.zsslapanice.cz 2 2
http://www.golfbrno.cz/hriste/kariera.php 1 1
http://brnenskalatka.cibasport.cz/zavody/w-brnenska-latka/bl-reklamni-partneri/reklamni-partneri 1 1
http://m.firmy.cz/detail 1 1
http://1pamm.ru 3 3
http://www.spy-sts.com 3 3
http://aukro.cz/damske-rifle-mansestr-b-g-jeans-wear-vel-size-33-i2818309733.html 1 1
http://www.novostavby-brno.cz/nabidka/projekt.php 3 3
http://problemsdengami.net 3 3
http://www.zsslapanice.cz/jidelni_listek/0 1 1
http://www.zsslapanice.cz/oslovujici-dopis/c3626 2 2
http://www.edb.cz/katalog-firem/stavebnictvi/stavby/prumyslove-stavby/region/jihomoravsky/ 2 2
http://www.rd-podoli.cz/o-projektu 2 2
http://pravo67.ru 3 3
http://www.info-brno.cz/katalog/bydleni-stavebnictvi/obec-360-brno-strana-2.html 1 1
http://www.vystrkov.com/clanky/farmar.html 2 2
http://elita-lady.ru 3 3
http://www.zsslapanice.cz/kontakty/m318 1 1
http://www.golfbrno.cz/hriste/kontakty.php 1 1
http://zsslapanice.formsoft.cz/sponzori/c3592 1 1
http://www.tostead.ru 4 4
http://www.bing.com/search 4 4
http://www.zivefirmy.cz/kalab-stavebni-firma_f1028216 1 1
http://stroke.cz/auto-moto/prepravni-spedicni-firma/ 1 1
http://www.firmy.cz/Remesla-a-sluzby/Stavebni-sluzby/Stavebni-firmy 1 1
http://trafficvip.ru 3 3
http://www.rd-podoli.cz/kontakt 1 1
http://www.zsslapanice.cz/jidelna/m295 1 1
http://www.golfbrno.cz/home.php 3 3
http://www.jmss.cz/detail.asp 1 1
http://web-sniffer.net 1 1
http://www.brnenskymasakr.cz/partneri 4 4
http://xn--e1albg1fi.xn--p1ai 3 3
http://www.firmy.cz/Remesla-a-sluzby/Reality/Developeri/kraj-jihomoravsky/brno-mesto 3 3
http://www.firmy.cz/Remesla-a-sluzby/Stavebni-sluzby/Stavebni-firmy/kraj-jihomoravsky/brno-mesto 1 1
http://archiv.aukro.cz/damske-rifle-mansestr-sissia-vel-xl-nove-italy--i2480011528 2 2
http://hosting.qcom.cz/kalab/tiki-index.php 3 3
http://kino-2013.ru 2 2
http://www.zsslapanice.cz/zapis-budoucich-prvnacku/c3623 1 1
http://www.europages.eu/KALABSTAVEBNI-FIRMA-SPOL-S-RO/CZE036601-00101.html 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 123
kal%c3%a1b 67
stavebn%c3%ad+firma 42
kalab 21
kal%c3%a1b+stavebn%c3%ad+firma 14
stavebn%c3%ad+firma+kal%c3%a1b 10
stavebni+firma 9
stavebn%c3%ad+firmy+brno 9
kal%c3%a1b+brno 9
stavebn%c3%ad+firmy 8
kal%c3%a1b+-+stavebn%c3%ad+firma+spol.+s+r.o. 7
rezidence+kal%c3%a1b 1
stavebni+firma+brno 1
stavebni+firmy 2
rezidence+austerlitz 3
stavebn%c3%ad+design+spole%c4%8dnosti 1
ing+jan+pluskal 3
rezidence+austerlitz+slavkov 3
firma+kal%c3%a1b+brno 1
nejlep%c5%a1%c3%ad+stavebn%c3%ad+firma 1
kalab+s.r.o. 1
stavebn%c3%ad+spole%c4%8dnost+kal%c3%a1b 1
firma+showroom 1
stavebn%c3%ad+firma+z%c3%adskala+zak%c3%a1zku+na+rekonstrukci 1
kaal%c3%a1b 1
prov%c3%a1d%c4%9bn%c3%ad+staveb+v%c4%8detn%c4%9b+jejich+zm%c4%9bn+udr%c5%beovac%c3%adch+prac%c3%ad+na+nich+a+jejich+odstra%c5%88ov%c3%a1n%c3%ad 1
firmy+brno+oce%c5%88ov%c3%a1ni 1
kalab+brno 3
reference+kal%c3%a1b 1
nejlepsi+stavebni+firma 2
stavebn%c3%ad+firmy+voln%c3%a1+m%c3%adsta 1
farma+bolka+pol%c3%advky 1
vystavba+austerlitz 1
austerlitz+rezidence+slavkov 1
projekt+rezidence 2
kalab+austerlitz 2
kal%c3%81b-stavebn%c3%ad+firma+spol.+s+r.o. 2
stavebn%c3%ad+spole%c4%8dnosti 3
www.kalab.cz+80 1
v%c3%bdstavba+austerlitz 1
pracovn%c3%ad+p%c5%99%c3%adle%c5%beitost+stavebn%c3%ad+firma 1
semiramis+brmo 1
smiramis+brno 1
vl.kalaba 1
nejvyhodn%c4%9bj%c5%a1%c3%ad+stavebn%c3%ad+firma 1
pracovn%c3%ad+p%c5%99%c3%adle%c5%beitost+stavebn%c3%ad 1
stavebn%c3%ad+firmi+brno 1
austerlitz+residence 3
developersk%c3%a9+projekty 1
firma+kal%c3%a1b+v%c3%adde%c5%88sk%c3%a1+ulice 1
kalab+stavebn%c3%ad+firma 2
kal%c3%81b+cz 1
developersk%c3%bd+projekt+austerlitz 1
stavebn%c3%ad+firma+brno+mac 2
avg 2
bla%c5%beovic 1
nejlep%c5%a1%c3%ad+stavebn%c3%ad+firmy+v+%c4%8dr 1
tom%c3%a1%c5%a1+kal%c3%a1b 1
kalab.cz 5
autor+projektu+rezidence+austerlitz 1
kalab+hala+vienna 3
projekt+austerlitz 1
kal%c3%a1b-stavebn%c3%ad+firma+spol.+s+r.o 3
joga+centrum+sauna 1
leti%c5%a1t%c4%9b+brno+stavba 1
augustin+a+partners 1
kalab+v%c3%adde%c5%88sk%c3%a1 1
stavebni+firmy+v+brn%c4%9b 1
austerlitz+bydleni 1
austerlitz+slavkov+bydlen%c3%ad 1
stavebni+firmy+brno 1
ocen%c4%9bn%c3%a1+firma 1
stavebni+firma+kalab 1
http+//www.kalab.cz/ 1
pil%c3%a1tov%c3%a1+kal%c3%a1b 1
zalozeni+stavebni+firmy 1
stavebn%c3%ad+fiorma+na+rodinn%c3%a9+domy+v+brn%c4%9b 1
stavebni+firma+brno+kariera 1
jaroslav+bajer+kalab 1
stvebn%c3%ad+firmy 1
stavebn%c3%ad+spole%c4%8dnosti+brno 1
stavba+roku+2007 1
terranova+brno 1
rezidence+slavkov+u+brna 1
firma+kal%c3%a1b 2
kalab+stavebni+firma 1
kalab+cz 1
stavebn%c3%ad+firma+nejlep%c5%a1%c3%ad 1
4dcd8249 1
stavebn%c3%ad+firmy+certifik%c3%a1t 1
kal%c3%81b 1
kal%c3%a1b-stavebn%c3%ad+firma+spol.+s+r.o. 1
nejlepsi+stavebni+firmy 1
kal%c1b-stavebn%ed+firma+spol.+s+r.o. 1
stavebn%c3%ad+firmy+brno-voln%c3%a1+m%c3%adsta 2
stavben%c3%ad+firma+kal%c3%a1b+brno 1
nejlepsi+stavebni+firmy+brno 2
firmy+brno 1
kpt+stavebn%c3%ad+firma 1
firm+voln%c3%a1+m%c3%adsta 1
austerlity+residence 1
kal%c3%a1b+austerlitz 1
www.kalab.cz 1
kal%c3%a1b+v+kraj%c3%adch 1
staveb%c3%ad+firmy+brno 1
nejlep%c5%a1%c3%ad+stavebn%c3%ad+firmy 2
stavba+jihomoravsk%c3%a9ho+kraje+2011 1
firma+kalab 1
kalab+slavkov 1
byty+slavkov+u+brna 1
bytovy+dum+tkalcovska 1
stavebn%c3%ad+projekty+brno 1
rajhrad 2
rodinn%c3%a9+domy+austerlitz 1
kalab+stavebn%c3%ad+firma+spol.+s+r.o. 1
kalab+slavkov+u+brna 2
stavebn%c3%ad+firma+brno 4
co+je+stafetovy+triatlon 1
zateplen%c3%a9+domky 1
kal%c3%a1b+s.r.o. 1
rekonstrukce+pam%c3%a1tky 1
rezidence+semiramis 1
firma+stavebn%c3%ad 1
austerlitz+bytov%c3%a1+v%c3%bdstavba 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 135
stavebn%c3%ad 123
kal%c3%a1b 120
firma 119
brno 43
kalab 42
firmy 36
stavebni 23
austerlitz 22
s 15
spol. 15
domy 2
domky 1
oce%c5%88ov%c3%a1ni 1
developersk%c3%bd 1
prac%c3%ad 1
rekonstrukci 1
tom%c3%a1%c5%a1 1
co 1
mac 2
kraj%c3%adch 1
nich 1
austerlity 1
rezidence 13
- 7
jan 3
slavkov 10
ulice 1
pol%c3%advky 1
autor 1
firm 1
jejich 2
stavben%c3%ad 1
kalab.cz 5
developersk%c3%a9 1
projekt 4
ocen%c4%9bn%c3%a1 1
udr%c5%beovac%c3%adch 1
bolka 1
na 3
staveb 1
triatlon 1
a 2
pracovn%c3%ad 2
u 4
certifik%c3%a1t 1
http 1
projektu 1
v%c3%bdstavba 2
kal%c3%81b 2
brn%c4%9b 2
p%c5%99%c3%adle%c5%beitost 2
pil%c3%a1tov%c3%a1 1
pluskal 3
joga 1
www.kalab.cz 2
r.o. 12
zak%c3%a1zku 1
spole%c4%8dnost 1
v%c3%adde%c5%88sk%c3%a1 2
brno-voln%c3%a1 2
terranova 1
jaroslav 1
s.r.o. 2
odstra%c5%88ov%c3%a1n%c3%ad 1
kal%c3%81b-stavebn%c3%ad 2
rajhrad 2
kal%c3%a1b-stavebn%c3%ad 4
residence 4
jihomoravsk%c3%a9ho 1
fiorma 1
spole%c4%8dnosti 5
nejlepsi 5
z%c3%adskala 1
vystavba 1
zateplen%c3%a9 1
%c4%8dr 1
nejvyhodn%c4%9bj%c5%a1%c3%ad 1
byty 1
80 1
m%c3%adsta 4
projekty 2
partners 1
bydleni 1
2007 1
leti%c5%a1t%c4%9b 1
kpt 1
kaal%c3%a1b 1
bytovy 1
zm%c4%9bn 1
brmo 1
farma 1
prov%c3%a1d%c4%9bn%c3%ad 1
kariera 1
stvebn%c3%ad 1
kal%c1b-stavebn%ed 1
design 1
vl.kalaba 1
pam%c3%a1tky 1
rekonstrukce 1
nejlep%c5%a1%c3%ad 5
centrum 1
avg 2
bla%c5%beovic 1
stafetovy 1
voln%c3%a1 2
vienna 3
//www.kalab.cz/ 1
stavba 3
rodinn%c3%a9 2
je 1
r.o 3
ing 3
v 4
augustin 1
4dcd8249 1
cz 2
brna 4
bydlen%c3%ad 1
kraje 1
bytov%c3%a1 1
zalozeni 1
semiramis 2
showroom 1
staveb%c3%ad 1
reference 1
2011 1
tkalcovska 1
smiramis 1
bajer 1
roku 1
dum 1
firmi 1
sauna 1
v%c4%8detn%c4%9b 1
hala 3
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 3203 36920
206 615 45216515
301 1906 509671
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 1399
mars.kalab.cz 523 3383 116559258 20130228092131
208.115.113.88 133 133 911436 20130228215115
208-115-111-72-reverse.wowrack.com 115 115 751556 20130228234806
ip-89-102-68-152.net.upcbroadband.cz 80 395 29961965 20130226140131
48.191.broadband18.iol.cz 72 375 20902907 20130228100516
gw01.netfree.cz 61 530 21969257 20130226153036
hotspot8.rywasoft.net 55 350 23690596 20130219160549
147.229.117.114 51 252 20605464 20130227145006
mail.rokagranit.cz 50 301 17326045 20130215151716
196.150.broadband13.iol.cz 45 425 38548025 20130227003624
115.115.broadband3.iol.cz 1 23 2137643 20130224115346
newton.stavos.cz 13 88 8861428 20130218112846
79.162.broadband7.iol.cz 5 66 5267920 20130223225047
ip-94-112-130-1.net.upcbroadband.cz 2 23 1838433 20130205113309
kyselkacore.rtyne.net 1 22 1836782 20130211174430
202.46.52.36 1 1 7023 20130228080023
196.46.broadband14.iol.cz 19 145 12747140 20130226162532
mail.ha-technik.cz 7 81 6499046 20130204141749
ip-94-112-132-223.net.upcbroadband.cz 13 95 7250887 20130219172042
195.65.184.231 2 27 2044657 20130222083935
cst-prg-107-7.cust.vodafone.cz 2 23 2139596 20130210213343
rtr3.ycnega.cz 2 23 1862848 20130228144634
ip4-83-240-42-186.cust.nbox.cz 20 152 13288600 20130209170735
mail.pdcz.cz 2 33 3971204 20130221131117
169.163.broadband12.iol.cz 1 22 1836782 20130214230737
ip-94-112-57-81.net.upcbroadband.cz 9 47 3672196 20130212220318
ip-94-112-97-239.net.upcbroadband.cz 5 69 6287083 20130212213358
ip-89-176-68-54.net.upcbroadband.cz 5 32 1850212 20130208102632
fw230.topnet.cz 3 33 2895146 20130210150859
93.90.164.129 4 37 4131220 20130219160853
190.178.broadband2.iol.cz 1 38 3580496 20130205180932
