Usage Statistics for mpcz.cz

Summary Period: February 2014
Generated 02-Mar-2014 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2014
Total Hits 37320
Total Files 3675
Total Pages 11922
Total Visits 215
Total kB Files 35251
Total kB In 0
Total kB Out 0
Total Unique Sites 57
Total Unique URLs 103
Total Unique Referrers 12
Total Unique User Agents 36
. Avg Max
Hits per Hour 55 4405
Hits per Day 1332 8415
Files per Day 131 712
Pages per Day 425 2772
Visits per Day 7 28
kB Files per Day 1259 7224
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 3
Code 200 - OK 3675
Code 206 - Partial Content 5
Code 301 - Moved Permanently 42
Code 302 - Found 503
Code 304 - Not Modified 32933
Code 404 - Not Found 159

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.75% 0 0.00% 0 0.00% 0 0.00%
2 8415 22.55% 705 19.18% 2772 23.25% 26 12.09% 4 7.02% 3293 9.34% 0 0.00% 0 0.00%
3 1133 3.04% 86 2.34% 338 2.84% 5 2.33% 5 8.77% 1352 3.84% 0 0.00% 0 0.00%
4 218 0.58% 45 1.22% 84 0.70% 5 2.33% 6 10.53% 1117 3.17% 0 0.00% 0 0.00%
5 61 0.16% 13 0.35% 56 0.47% 5 2.33% 4 7.02% 159 0.45% 0 0.00% 0 0.00%
6 321 0.86% 52 1.41% 126 1.06% 6 2.79% 3 5.26% 2200 6.24% 0 0.00% 0 0.00%
7 21 0.06% 17 0.46% 7 0.06% 2 0.93% 2 3.51% 1007 2.86% 0 0.00% 0 0.00%
8 2 0.01% 2 0.05% 0 0.00% 0 0.00% 2 3.51% 0 0.00% 0 0.00% 0 0.00%
9 3776 10.12% 439 11.95% 1154 9.68% 16 7.44% 4 7.02% 3986 11.31% 0 0.00% 0 0.00%
10 3405 9.12% 276 7.51% 904 7.58% 14 6.51% 6 10.53% 1478 4.19% 0 0.00% 0 0.00%
11 346 0.93% 41 1.12% 105 0.88% 3 1.40% 4 7.02% 1182 3.35% 0 0.00% 0 0.00%
12 52 0.14% 23 0.63% 34 0.29% 5 2.33% 7 12.28% 1103 3.13% 0 0.00% 0 0.00%
13 1401 3.75% 130 3.54% 508 4.26% 5 2.33% 3 5.26% 500 1.42% 0 0.00% 0 0.00%
14 18 0.05% 16 0.44% 5 0.04% 2 0.93% 2 3.51% 1003 2.85% 0 0.00% 0 0.00%
15 5 0.01% 1 0.03% 4 0.03% 3 1.40% 4 7.02% 1 0.00% 0 0.00% 0 0.00%
16 4838 12.96% 403 10.97% 1591 13.35% 28 13.02% 8 14.04% 2681 7.61% 0 0.00% 0 0.00%
17 2364 6.33% 188 5.12% 746 6.26% 15 6.98% 4 7.02% 1028 2.92% 0 0.00% 0 0.00%
18 68 0.18% 35 0.95% 34 0.29% 6 2.79% 5 8.77% 116 0.33% 0 0.00% 0 0.00%
19 73 0.20% 52 1.41% 30 0.25% 4 1.86% 4 7.02% 1092 3.10% 0 0.00% 0 0.00%
20 1150 3.08% 131 3.56% 452 3.79% 18 8.37% 7 12.28% 1534 4.35% 0 0.00% 0 0.00%
21 141 0.38% 10 0.27% 43 0.36% 6 2.79% 6 10.53% 46 0.13% 0 0.00% 0 0.00%
22 3 0.01% 1 0.03% 2 0.02% 1 0.47% 2 3.51% 0 0.00% 0 0.00% 0 0.00%
23 6316 16.92% 712 19.37% 1838 15.42% 18 8.37% 4 7.02% 7224 20.49% 0 0.00% 0 0.00%
24 1867 5.00% 163 4.44% 595 4.99% 12 5.58% 3 5.26% 1995 5.66% 0 0.00% 0 0.00%
25 1321 3.54% 129 3.51% 494 4.14% 11 5.12% 4 7.02% 1151 3.26% 0 0.00% 0 0.00%
26 1 0.00% 1 0.03% 0 0.00% 0 0.00% 1 1.75% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 3 0.01% 3 0.08% 0 0.00% 0 0.00% 2 3.51% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 124 3497 9.37% 11 314 8.54% 34 960 8.05% 59 1665 4.72% 0 0 0.00% 0 0 0.00%
1 34 955 2.56% 2 75 2.04% 11 312 2.62% 24 663 1.88% 0 0 0.00% 0 0 0.00%
2 0 1 0.00% 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 0.02% 0 2 0.05% 0 5 0.04% 0 4 0.01% 0 0 0.00% 0 0 0.00%
4 0 6 0.02% 0 2 0.05% 0 6 0.05% 0 8 0.02% 0 0 0.00% 0 0 0.00%
5 0 9 0.02% 0 5 0.14% 0 5 0.04% 0 4 0.01% 0 0 0.00% 0 0 0.00%
6 7 218 0.58% 0 13 0.35% 2 75 0.63% 3 74 0.21% 0 0 0.00% 0 0 0.00%
7 0 18 0.05% 0 17 0.46% 0 4 0.03% 36 1003 2.85% 0 0 0.00% 0 0 0.00%
8 66 1863 4.99% 5 144 3.92% 23 657 5.51% 24 676 1.92% 0 0 0.00% 0 0 0.00%
9 75 2117 5.67% 7 199 5.41% 28 805 6.75% 69 1933 5.48% 0 0 0.00% 0 0 0.00%
10 30 855 2.29% 5 153 4.16% 10 306 2.57% 110 3083 8.75% 0 0 0.00% 0 0 0.00%
11 50 1409 3.78% 4 132 3.59% 18 516 4.33% 19 533 1.51% 0 0 0.00% 0 0 0.00%
12 28 788 2.11% 3 99 2.69% 9 256 2.15% 47 1326 3.76% 0 0 0.00% 0 0 0.00%
13 4 137 0.37% 0 12 0.33% 1 50 0.42% 3 89 0.25% 0 0 0.00% 0 0 0.00%
14 2 68 0.18% 1 43 1.17% 1 36 0.30% 74 2086 5.92% 0 0 0.00% 0 0 0.00%
15 1 35 0.09% 0 22 0.60% 0 19 0.16% 37 1022 2.90% 0 0 0.00% 0 0 0.00%
16 21 609 1.63% 6 189 5.14% 3 105 0.88% 124 3470 9.84% 0 0 0.00% 0 0 0.00%
17 118 3313 8.88% 13 380 10.34% 33 934 7.83% 77 2158 6.12% 0 0 0.00% 0 0 0.00%
18 20 578 1.55% 2 59 1.61% 6 189 1.59% 42 1174 3.33% 0 0 0.00% 0 0 0.00%
19 68 1923 5.15% 7 209 5.69% 26 731 6.13% 23 639 1.81% 0 0 0.00% 0 0 0.00%
20 81 2295 6.15% 6 175 4.76% 27 771 6.47% 30 849 2.41% 0 0 0.00% 0 0 0.00%
21 222 6218 16.66% 17 486 13.22% 69 1952 16.37% 128 3584 10.17% 0 0 0.00% 0 0 0.00%
22 208 5826 15.61% 17 500 13.61% 69 1940 16.27% 162 4538 12.87% 0 0 0.00% 0 0 0.00%
23 163 4576 12.26% 15 444 12.08% 46 1288 10.80% 167 4670 13.25% 0 0 0.00% 0 0 0.00%

Top 30 of 103 Total URLs
# Hits kB F kB In kB Out URL
1 10833 29.03% 15756 44.70% 0 0.00% 0 0.00% /
2 1606 4.30% 2677 7.59% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
3 1606 4.30% 10452 29.65% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
4 1603 4.30% 110 0.31% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/deprecated.css
5 1603 4.30% 1096 3.11% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 1603 4.30% 2008 5.70% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
7 1602 4.29% 121 0.34% 0 0.00% 0 0.00% /include/javascript/calendar.js
8 1599 4.28% 128 0.36% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
9 1554 4.16% 427 1.21% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
10 1551 4.16% 65 0.18% 0 0.00% 0 0.00% /include/javascript/yui3/build/yui/yui-min.js
11 1147 3.07% 12 0.03% 0 0.00% 0 0.00% /cache/jsLanguage/Meetings/cs_cz.js
12 639 1.71% 20 0.06% 0 0.00% 0 0.00% /include/SubPanel/SubPanelTiles.js
13 517 1.39% 145 0.41% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js
14 385 1.03% 12 0.03% 0 0.00% 0 0.00% /include/javascript/jsclass_async.js
15 385 1.03% 14 0.04% 0 0.00% 0 0.00% /include/javascript/jsclass_base.js
16 385 1.03% 36 0.10% 0 0.00% 0 0.00% /modules/Meetings/jsclass_scheduler.js
17 385 1.03% 136 0.38% 0 0.00% 0 0.00% /vcal_server.php
18 314 0.84% 2 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Calendar/cs_cz.js
19 184 0.49% 24 0.07% 0 0.00% 0 0.00% /include/javascript/popup_helper.js
20 182 0.49% 18 0.05% 0 0.00% 0 0.00% /include/javascript/popup_parent_helper.js
21 55 0.15% 12 0.03% 0 0.00% 0 0.00% /cache/jsLanguage/Contacts/cs_cz.js
22 52 0.14% 37 0.11% 0 0.00% 0 0.00% /modules/Users/login.css
23 50 0.13% 59 0.17% 0 0.00% 0 0.00% /modules/Users/login.js
24 32 0.09% 1 0.00% 0 0.00% 0 0.00% /robots.txt
25 21 0.06% 4 0.01% 0 0.00% 0 0.00% /modules/Leads/Lead.js
26 20 0.05% 21 0.06% 0 0.00% 0 0.00% /cache/jsLanguage/Home/cs_cz.js
27 20 0.05% 35 0.10% 0 0.00% 0 0.00% /include/MySugar/javascript/MySugar.js
28 20 0.05% 7 0.02% 0 0.00% 0 0.00% /include/SugarCharts/Jit/css/base.css
29 20 0.05% 574 1.63% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
30 20 0.05% 6 0.02% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/mySugarCharts.js

Top 10 of 103 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10833 29.03% 15756 44.70% 0 0.00% 0 0.00% /
2 1606 4.30% 10452 29.65% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
3 1606 4.30% 2677 7.59% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
4 1603 4.30% 2008 5.70% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
5 1603 4.30% 1096 3.11% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 20 0.05% 646 1.83% 0 0.00% 0 0.00% /include/javascript/sugar_grp_yui_widgets.js
7 20 0.05% 574 1.63% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
8 1554 4.16% 427 1.21% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
9 517 1.39% 145 0.41% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js
10 385 1.03% 136 0.38% 0 0.00% 0 0.00% /vcal_server.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 10833 29.03% 198 97.54% /
2 385 1.03% 5 2.46% /vcal_server.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 10833 29.03% 125 91.91% /
2 385 1.03% 11 8.09% /vcal_server.php

Top 30 of 57 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15567 41.71% 1322 35.97% 5070 14.38% 0 0.00% 0 0.00% 69 32.09% 83.208.130.239
2 10123 27.12% 794 21.61% 5125 14.54% 0 0.00% 0 0.00% 36 16.74% 89.176.103.208
3 3023 8.10% 357 9.71% 4001 11.35% 0 0.00% 0 0.00% 5 2.33% 37.188.225.44
4 1982 5.31% 159 4.33% 908 2.58% 0 0.00% 0 0.00% 12 5.58% 37.188.229.70
5 1697 4.55% 318 8.65% 2936 8.33% 0 0.00% 0 0.00% 1 0.47% 78.102.64.176
6 1409 3.78% 226 6.15% 1846 5.24% 0 0.00% 0 0.00% 30 13.95% 85.71.183.214
7 1395 3.74% 128 3.48% 488 1.38% 0 0.00% 0 0.00% 3 1.40% 46.13.13.82
8 791 2.12% 51 1.39% 350 0.99% 0 0.00% 0 0.00% 5 2.33% 37.188.234.108
9 448 1.20% 28 0.76% 207 0.59% 0 0.00% 0 0.00% 4 1.86% 37.188.239.199
10 175 0.47% 20 0.54% 51 0.14% 0 0.00% 0 0.00% 1 0.47% 78.80.134.98
11 112 0.30% 5 0.14% 71 0.20% 0 0.00% 0 0.00% 1 0.47% 37.188.228.160
12 106 0.28% 7 0.19% 48 0.14% 0 0.00% 0 0.00% 1 0.47% 37.188.228.158
13 93 0.25% 6 0.16% 73 0.21% 0 0.00% 0 0.00% 1 0.47% 37.188.225.189
14 59 0.16% 2 0.05% 12 0.03% 0 0.00% 0 0.00% 1 0.47% 37.188.232.137
15 29 0.08% 23 0.63% 1909 5.42% 0 0.00% 0 0.00% 2 0.93% 85.70.147.38
16 26 0.07% 6 0.16% 25 0.07% 0 0.00% 0 0.00% 10 4.65% 94.113.0.233
17 23 0.06% 23 0.63% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 37.140.141.7
18 20 0.05% 18 0.49% 1007 2.86% 0 0.00% 0 0.00% 1 0.47% 217.66.160.42
19 19 0.05% 17 0.46% 1007 2.86% 0 0.00% 0 0.00% 1 0.47% 93.159.243.41
20 18 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 217.196.211.99
21 18 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 89.24.182.120
22 18 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 89.31.161.58
23 17 0.05% 15 0.41% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 217.77.165.40
24 17 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 37.193.115.145
25 17 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 46.183.64.145
26 17 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 78.102.87.143
27 15 0.04% 13 0.35% 880 2.50% 0 0.00% 0 0.00% 1 0.47% 46.135.48.253
28 15 0.04% 13 0.35% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 90.179.160.38
29 13 0.03% 12 0.33% 998 2.83% 0 0.00% 0 0.00% 1 0.47% 131.253.24.34
30 7 0.02% 2 0.05% 8 0.02% 0 0.00% 0 0.00% 1 0.47% 198.143.133.42

Top 10 of 57 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10123 27.12% 794 21.61% 5125 14.54% 0 0.00% 0 0.00% 36 16.74% 89.176.103.208
2 15567 41.71% 1322 35.97% 5070 14.38% 0 0.00% 0 0.00% 69 32.09% 83.208.130.239
3 3023 8.10% 357 9.71% 4001 11.35% 0 0.00% 0 0.00% 5 2.33% 37.188.225.44
4 1697 4.55% 318 8.65% 2936 8.33% 0 0.00% 0 0.00% 1 0.47% 78.102.64.176
5 29 0.08% 23 0.63% 1909 5.42% 0 0.00% 0 0.00% 2 0.93% 85.70.147.38
6 1409 3.78% 226 6.15% 1846 5.24% 0 0.00% 0 0.00% 30 13.95% 85.71.183.214
7 20 0.05% 18 0.49% 1007 2.86% 0 0.00% 0 0.00% 1 0.47% 217.66.160.42
8 19 0.05% 17 0.46% 1007 2.86% 0 0.00% 0 0.00% 1 0.47% 93.159.243.41
9 18 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 89.24.182.120
10 18 0.05% 16 0.44% 1003 2.85% 0 0.00% 0 0.00% 1 0.47% 217.196.211.99

Top 4 of 12 Total Referrers
# Hits Referrer
1 1919 5.14% - (Direct Request)
2 4 0.01% www.google.cz/url
3 3 0.01% like
4 2 0.01% poisk.ngs.ru/

Top 15 of 36 Total User Agents
# Hits User Agent
1 34836 93.34% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
2 1697 4.55% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
3 444 1.19% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MALC; rv:11.0) like Gecko
4 36 0.10% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0)
5 29 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 26 0.07% THeFuckie (http://ceske-domeny.eu)
7 23 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 19 0.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 18 0.05% Mozilla/5.0 (Linux; Android 4.3; GT-I9505 Build/JSS15J) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.99 Mobile Saf
10 18 0.05% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 18 0.05% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
12 18 0.05% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
13 17 0.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 17 0.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
15 17 0.05% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16

Usage by Location for February 2014

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 29128 78.05% 2817 76.65% 24091 68.34% 0 0.00% 0 0.00% Czech Republic
2 8138 21.81% 836 22.75% 10093 28.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 23 0.06% 11 0.30% 21 0.06% 0 0.00% 0 0.00% United States
4 13 0.03% 12 0.33% 998 2.83% 0 0.00% 0 0.00% Canada
5 5 0.01% 2 0.05% 23 0.06% 0 0.00% 0 0.00% Sweden
6 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine
7 3 0.01% 1 0.03% 12 0.03% 0 0.00% 0 0.00% Germany
8 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 2 0.01% 1 0.03% 11 0.03% 0 0.00% 0 0.00% Slovak Republic
10 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01