Usage Statistics for mpcz.cz

Summary Period: June 2014
Generated 02-Jul-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 23075
Total Files 2534
Total Pages 8039
Total Visits 123
Total kB Files 25379
Total kB In 0
Total kB Out 0
Total Unique Sites 50
Total Unique URLs 98
Total Unique Referrers 8
Total Unique User Agents 29
. Avg Max
Hits per Hour 32 3521
Hits per Day 769 4038
Files per Day 84 396
Pages per Day 267 1387
Visits per Day 4 22
kB Files per Day 846 5521
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2534
Code 206 - Partial Content 14
Code 301 - Moved Permanently 25
Code 302 - Found 304
Code 304 - Not Modified 20090
Code 404 - Not Found 108

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
2 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
3 1209 5.24% 117 4.62% 443 5.51% 7 5.69% 3 6.00% 1403 5.53% 0 0.00% 0 0.00%
4 4038 17.50% 396 15.63% 1387 17.25% 22 17.89% 3 6.00% 1679 6.61% 0 0.00% 0 0.00%
5 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
6 122 0.53% 58 2.29% 80 1.00% 3 2.44% 3 6.00% 257 1.01% 0 0.00% 0 0.00%
7 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
9 2084 9.03% 149 5.88% 705 8.77% 14 11.38% 3 6.00% 693 2.73% 0 0.00% 0 0.00%
10 119 0.52% 67 2.64% 75 0.93% 3 2.44% 2 4.00% 1160 4.57% 0 0.00% 0 0.00%
11 20 0.09% 18 0.71% 4 0.05% 1 0.81% 3 6.00% 1003 3.95% 0 0.00% 0 0.00%
12 1489 6.45% 143 5.64% 544 6.77% 5 4.07% 2 4.00% 503 1.98% 0 0.00% 0 0.00%
13 2 0.01% 2 0.08% 0 0.00% 0 0.00% 2 4.00% 0 0.00% 0 0.00% 0 0.00%
14 2 0.01% 1 0.04% 0 0.00% 0 0.00% 2 4.00% 2 0.01% 0 0.00% 0 0.00%
15 1591 6.89% 140 5.52% 558 6.94% 10 8.13% 2 4.00% 544 2.14% 0 0.00% 0 0.00%
16 68 0.29% 56 2.21% 28 0.35% 2 1.63% 4 8.00% 463 1.82% 0 0.00% 0 0.00%
17 94 0.41% 90 3.55% 17 0.21% 2 1.63% 2 4.00% 2969 11.70% 0 0.00% 0 0.00%
18 113 0.49% 97 3.83% 61 0.76% 3 2.44% 2 4.00% 1160 4.57% 0 0.00% 0 0.00%
19 3199 13.86% 264 10.42% 1075 13.37% 11 8.94% 3 6.00% 2064 8.13% 0 0.00% 0 0.00%
20 228 0.99% 16 0.63% 69 0.86% 4 3.25% 4 8.00% 80 0.31% 0 0.00% 0 0.00%
21 1 0.00% 1 0.04% 0 0.00% 0 0.00% 1 2.00% 0 0.00% 0 0.00% 0 0.00%
22 2015 8.73% 171 6.75% 706 8.78% 3 2.44% 3 6.00% 706 2.78% 0 0.00% 0 0.00%
23 61 0.26% 50 1.97% 22 0.27% 4 3.25% 3 6.00% 1111 4.38% 0 0.00% 0 0.00%
24 373 1.62% 43 1.70% 129 1.60% 4 3.25% 6 12.00% 1133 4.46% 0 0.00% 0 0.00%
25 19 0.08% 17 0.67% 4 0.05% 1 0.81% 2 4.00% 1003 3.95% 0 0.00% 0 0.00%
26 20 0.09% 8 0.32% 6 0.07% 3 2.44% 3 6.00% 757 2.98% 0 0.00% 0 0.00%
27 3625 15.71% 338 13.34% 1300 16.17% 5 4.07% 3 6.00% 1168 4.60% 0 0.00% 0 0.00%
28 3 0.01% 0 0.00% 3 0.04% 1 0.81% 1 2.00% 1 0.00% 0 0.00% 0 0.00%
29 2 0.01% 1 0.04% 1 0.01% 1 0.81% 2 4.00% 0 0.00% 0 0.00% 0 0.00%
30 2573 11.15% 286 11.29% 822 10.23% 14 11.38% 7 14.00% 5521 21.75% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.00% 0 0 0.00% 0 0 0.00% 0 2 0.01% 0 0 0.00% 0 0 0.00%
1 0 2 0.01% 0 1 0.04% 0 0 0.00% 0 2 0.01% 0 0 0.00% 0 0 0.00%
2 0 2 0.01% 0 1 0.04% 0 2 0.02% 0 11 0.04% 0 0 0.00% 0 0 0.00%
3 0 2 0.01% 0 2 0.08% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 19 0.08% 0 17 0.67% 0 4 0.05% 33 1003 3.95% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.00% 0 1 0.04% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.01% 0 0 0.00% 0 3 0.04% 0 1 0.00% 0 0 0.00% 0 0 0.00%
8 56 1688 7.32% 3 109 4.30% 18 559 6.95% 19 579 2.28% 0 0 0.00% 0 0 0.00%
9 78 2344 10.16% 6 191 7.54% 25 773 9.62% 85 2542 10.01% 0 0 0.00% 0 0 0.00%
10 236 7103 30.78% 28 864 34.10% 85 2573 32.01% 129 3858 15.20% 0 0 0.00% 0 0 0.00%
11 10 326 1.41% 1 59 2.33% 3 100 1.24% 64 1925 7.59% 0 0 0.00% 0 0 0.00%
12 10 308 1.33% 0 19 0.75% 3 96 1.19% 3 96 0.38% 0 0 0.00% 0 0 0.00%
13 8 251 1.09% 1 34 1.34% 2 79 0.98% 39 1167 4.60% 0 0 0.00% 0 0 0.00%
14 161 4850 21.02% 18 542 21.39% 57 1732 21.54% 100 3006 11.84% 0 0 0.00% 0 0 0.00%
15 29 893 3.87% 2 77 3.04% 9 287 3.57% 44 1313 5.17% 0 0 0.00% 0 0 0.00%
16 3 96 0.42% 2 88 3.47% 0 24 0.30% 130 3900 15.37% 0 0 0.00% 0 0 0.00%
17 12 368 1.59% 1 51 2.01% 3 111 1.38% 8 234 0.92% 0 0 0.00% 0 0 0.00%
18 0 3 0.01% 0 3 0.12% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 0.02% 0 4 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 2 73 0.32% 1 34 1.34% 0 22 0.27% 67 2021 7.97% 0 0 0.00% 0 0 0.00%
21 147 4431 19.20% 13 403 15.90% 51 1552 19.31% 120 3586 14.13% 0 0 0.00% 0 0 0.00%
22 9 294 1.27% 1 30 1.18% 3 109 1.36% 4 105 0.42% 0 0 0.00% 0 0 0.00%
23 0 13 0.06% 0 4 0.16% 0 13 0.16% 1 27 0.11% 0 0 0.00% 0 0 0.00%

Top 30 of 98 Total URLs
# Hits kB F kB In kB Out URL
1 7387 32.01% 9226 36.35% 0 0.00% 0 0.00% /
2 981 4.25% 2170 8.55% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
3 981 4.25% 9011 35.51% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
4 979 4.24% 881 3.47% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
5 979 4.24% 1614 6.36% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
6 977 4.23% 90 0.35% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/deprecated.css
7 977 4.23% 100 0.39% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
8 977 4.23% 98 0.39% 0 0.00% 0 0.00% /include/javascript/calendar.js
9 951 4.12% 107 0.42% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
10 950 4.12% 22 0.09% 0 0.00% 0 0.00% /include/javascript/yui3/build/yui/yui-min.js
11 538 2.33% 4 0.02% 0 0.00% 0 0.00% /cache/jsLanguage/Meetings/cs_cz.js
12 392 1.70% 48 0.19% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js
13 365 1.58% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Calendar/cs_cz.js
14 336 1.46% 0 0.00% 0 0.00% 0 0.00% /include/SubPanel/SubPanelTiles.js
15 217 0.94% 77 0.30% 0 0.00% 0 0.00% /vcal_server.php
16 215 0.93% 0 0.00% 0 0.00% 0 0.00% /include/javascript/jsclass_async.js
17 215 0.93% 0 0.00% 0 0.00% 0 0.00% /include/javascript/jsclass_base.js
18 215 0.93% 0 0.00% 0 0.00% 0 0.00% /modules/Meetings/jsclass_scheduler.js
19 36 0.16% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Contacts/cs_cz.js
20 31 0.13% 61 0.24% 0 0.00% 0 0.00% /modules/Users/login.js
21 29 0.13% 1 0.00% 0 0.00% 0 0.00% /robots.txt
22 28 0.12% 32 0.13% 0 0.00% 0 0.00% /modules/Users/login.css
23 22 0.10% 8 0.03% 0 0.00% 0 0.00% /include/javascript/popup_helper.js
24 22 0.10% 6 0.02% 0 0.00% 0 0.00% /include/javascript/popup_parent_helper.js
25 13 0.06% 0 0.00% 0 0.00% 0 0.00% /modules/Leads/Lead.js
26 8 0.03% 21 0.08% 0 0.00% 0 0.00% /cache/jsLanguage/Home/cs_cz.js
27 8 0.03% 35 0.14% 0 0.00% 0 0.00% /include/MySugar/javascript/MySugar.js
28 8 0.03% 7 0.03% 0 0.00% 0 0.00% /include/SugarCharts/Jit/css/base.css
29 8 0.03% 574 2.26% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
30 8 0.03% 6 0.02% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/mySugarCharts.js

Top 10 of 98 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7387 32.01% 9226 36.35% 0 0.00% 0 0.00% /
2 981 4.25% 9011 35.51% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
3 981 4.25% 2170 8.55% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
4 979 4.24% 1614 6.36% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
5 979 4.24% 881 3.47% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 8 0.03% 646 2.54% 0 0.00% 0 0.00% /include/javascript/sugar_grp_yui_widgets.js
7 8 0.03% 574 2.26% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
8 951 4.12% 107 0.42% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
9 977 4.23% 100 0.39% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
10 977 4.23% 98 0.39% 0 0.00% 0 0.00% /include/javascript/calendar.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 7387 32.01% 114 98.28% /
2 217 0.94% 2 1.72% /vcal_server.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7387 32.01% 80 98.77% /
2 217 0.94% 1 1.23% /vcal_server.php

Top 30 of 50 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14697 63.69% 1241 48.97% 4947 19.49% 0 0.00% 0 0.00% 46 37.40% 83.208.130.239
2 8008 34.70% 992 39.15% 5115 20.15% 0 0.00% 0 0.00% 49 39.84% 80.188.117.67
3 76 0.33% 74 2.92% 1966 7.75% 0 0.00% 0 0.00% 1 0.81% 77.240.179.245
4 25 0.11% 22 0.87% 1497 5.90% 0 0.00% 0 0.00% 1 0.81% 37.48.39.119
5 19 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 109.81.247.201
6 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 77.242.95.119
7 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 80.250.0.98
8 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 85.132.194.153
9 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 85.71.19.13
10 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 91.221.212.136
11 17 0.07% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 46.13.17.67
12 17 0.07% 17 0.67% 745 2.94% 0 0.00% 0 0.00% 1 0.81% 81.0.215.154
13 17 0.07% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 90.179.28.94
14 17 0.07% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 92.245.5.5
15 13 0.06% 11 0.43% 1006 3.96% 0 0.00% 0 0.00% 1 0.81% 193.179.76.138
16 11 0.05% 10 0.39% 991 3.91% 0 0.00% 0 0.00% 1 0.81% 109.81.184.28
17 8 0.03% 8 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.78.123
18 6 0.03% 2 0.08% 23 0.09% 0 0.00% 0 0.00% 1 0.81% 209.190.113.82
19 6 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 1.63% 5.9.234.170
20 4 0.02% 2 0.08% 4 0.01% 0 0.00% 0 0.00% 1 0.81% 54.242.240.211
21 4 0.02% 2 0.08% 22 0.09% 0 0.00% 0 0.00% 2 1.63% 86.110.226.29
22 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.81% 37.113.36.140
23 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.81% 37.187.77.202
24 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.81% 54.255.235.118
25 3 0.01% 1 0.04% 11 0.05% 0 0.00% 0 0.00% 1 0.81% 54.89.162.23
26 2 0.01% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.64.62
27 2 0.01% 2 0.08% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.70.37
28 2 0.01% 1 0.04% 11 0.04% 0 0.00% 0 0.00% 1 0.81% 80.242.34.105
29 1 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.39.158
30 1 0.00% 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.39.168

Top 10 of 50 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8008 34.70% 992 39.15% 5115 20.15% 0 0.00% 0 0.00% 49 39.84% 80.188.117.67
2 14697 63.69% 1241 48.97% 4947 19.49% 0 0.00% 0 0.00% 46 37.40% 83.208.130.239
3 76 0.33% 74 2.92% 1966 7.75% 0 0.00% 0 0.00% 1 0.81% 77.240.179.245
4 25 0.11% 22 0.87% 1497 5.90% 0 0.00% 0 0.00% 1 0.81% 37.48.39.119
5 13 0.06% 11 0.43% 1006 3.96% 0 0.00% 0 0.00% 1 0.81% 193.179.76.138
6 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 77.242.95.119
7 19 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 109.81.247.201
8 18 0.08% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 85.71.19.13
9 17 0.07% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 92.245.5.5
10 17 0.07% 16 0.63% 1003 3.95% 0 0.00% 0 0.00% 1 0.81% 46.13.17.67

Top 2 of 8 Total Referrers
# Hits Referrer
1 1118 4.85% - (Direct Request)
2 2 0.01% www.google.sk/

Top 15 of 29 Total User Agents
# Hits User Agent
1 22115 95.84% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
2 590 2.56% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MALC; rv:11.0) like Gecko
3 76 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Dragon/33.1.0.0 Chrome/33.0.1750.152 Safari/537.36
4 28 0.12% Mozilla/5.0 (Linux; U; Android 4.2.2; cs-cz; ZP990+ Build/JDQ39) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile Sa
5 25 0.11% Mozilla/5.0 (Linux; U; Android 4.1.2; cs-cz; Nexus S Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
6 20 0.09% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
7 19 0.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 18 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
9 18 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 18 0.08% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
11 18 0.08% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
12 18 0.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 17 0.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.5; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.
14 17 0.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
15 17 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36

Usage by Location for June 2014

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 22901 99.25% 2415 95.30% 18796 74.06% 0 0.00% 0 0.00% Czech Republic
2 128 0.55% 102 4.03% 6507 25.64% 0 0.00% 0 0.00% Unresolved/Unknown
3 39 0.17% 28 1.10% 40 0.16% 0 0.00% 0 0.00% United States
4 6 0.03% 3 0.12% 34 0.13% 0 0.00% 0 0.00% Slovak Republic
5 1 0.00% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Tunisia


Generated by Webalizer Version 2.01