Usage Statistics for mpcz.cz

Summary Period: July 2014
Generated 02-Aug-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2014
Total Hits 19948
Total Files 2085
Total Pages 6341
Total Visits 79
Total kB Files 22944
Total kB In 0
Total kB Out 0
Total Unique Sites 63
Total Unique URLs 99
Total Unique Referrers 10
Total Unique User Agents 32
. Avg Max
Hits per Hour 26 1706
Hits per Day 643 2985
Files per Day 67 274
Pages per Day 204 985
Visits per Day 2 9
kB Files per Day 740 2989
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2085
Code 301 - Moved Permanently 29
Code 302 - Found 246
Code 304 - Not Modified 17503
Code 404 - Not Found 85

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 0.01% 1 0.05% 1 0.02% 1 1.27% 2 3.17% 0 0.00% 0 0.00% 0 0.00%
2 886 4.44% 86 4.12% 305 4.81% 5 6.33% 5 7.94% 390 1.70% 0 0.00% 0 0.00%
3 1467 7.35% 149 7.15% 480 7.57% 5 6.33% 5 7.94% 2462 10.73% 0 0.00% 0 0.00%
4 2 0.01% 0 0.00% 2 0.03% 1 1.27% 1 1.59% 1 0.00% 0 0.00% 0 0.00%
5 7 0.04% 3 0.14% 5 0.08% 2 2.53% 4 6.35% 12 0.05% 0 0.00% 0 0.00%
6 3 0.02% 1 0.05% 0 0.00% 0 0.00% 2 3.17% 1 0.00% 0 0.00% 0 0.00%
7 1380 6.92% 145 6.95% 431 6.80% 6 7.59% 3 4.76% 2423 10.56% 0 0.00% 0 0.00%
8 1114 5.58% 117 5.61% 398 6.28% 3 3.80% 4 6.35% 1384 6.03% 0 0.00% 0 0.00%
9 49 0.25% 7 0.34% 13 0.21% 1 1.27% 3 4.76% 10 0.04% 0 0.00% 0 0.00%
10 1141 5.72% 149 7.15% 441 6.95% 3 3.80% 2 3.17% 354 1.54% 0 0.00% 0 0.00%
11 1 0.01% 1 0.05% 0 0.00% 0 0.00% 1 1.59% 0 0.00% 0 0.00% 0 0.00%
12 2 0.01% 1 0.05% 1 0.02% 1 1.27% 2 3.17% 0 0.00% 0 0.00% 0 0.00%
13 19 0.10% 17 0.82% 5 0.08% 1 1.27% 2 3.17% 1004 4.37% 0 0.00% 0 0.00%
14 1894 9.49% 119 5.71% 590 9.30% 6 7.59% 2 3.17% 668 2.91% 0 0.00% 0 0.00%
15 1 0.01% 1 0.05% 0 0.00% 0 0.00% 1 1.59% 0 0.00% 0 0.00% 0 0.00%
16 2 0.01% 2 0.10% 0 0.00% 0 0.00% 2 3.17% 0 0.00% 0 0.00% 0 0.00%
17 5 0.03% 2 0.10% 3 0.05% 1 1.27% 3 4.76% 1 0.00% 0 0.00% 0 0.00%
18 1837 9.21% 147 7.05% 631 9.95% 5 6.33% 4 6.35% 624 2.72% 0 0.00% 0 0.00%
19 6 0.03% 1 0.05% 6 0.09% 2 2.53% 2 3.17% 12 0.05% 0 0.00% 0 0.00%
20 3 0.02% 2 0.10% 2 0.03% 1 1.27% 2 3.17% 11 0.05% 0 0.00% 0 0.00%
21 2985 14.96% 264 12.66% 985 15.53% 5 6.33% 4 6.35% 2989 13.03% 0 0.00% 0 0.00%
22 2572 12.89% 274 13.14% 444 7.00% 5 6.33% 4 6.35% 2037 8.88% 0 0.00% 0 0.00%
23 20 0.10% 17 0.82% 7 0.11% 2 2.53% 2 3.17% 1015 4.42% 0 0.00% 0 0.00%
24 2 0.01% 2 0.10% 0 0.00% 0 0.00% 2 3.17% 0 0.00% 0 0.00% 0 0.00%
25 27 0.14% 26 1.25% 7 0.11% 1 1.27% 1 1.59% 1992 8.68% 0 0.00% 0 0.00%
26 2 0.01% 2 0.10% 0 0.00% 0 0.00% 2 3.17% 0 0.00% 0 0.00% 0 0.00%
27 17 0.09% 16 0.77% 4 0.06% 1 1.27% 1 1.59% 1003 4.37% 0 0.00% 0 0.00%
28 970 4.86% 120 5.76% 339 5.35% 4 5.06% 4 6.35% 2319 10.11% 0 0.00% 0 0.00%
29 2281 11.43% 161 7.72% 788 12.43% 9 11.39% 3 4.76% 748 3.26% 0 0.00% 0 0.00%
30 1170 5.87% 195 9.35% 412 6.50% 5 6.33% 4 6.35% 1358 5.92% 0 0.00% 0 0.00%
31 81 0.41% 57 2.73% 41 0.65% 3 3.80% 1 1.59% 123 0.54% 0 0.00% 0 0.00%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 0.01% 0 0 0.00% 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 0.03% 0 2 0.10% 0 3 0.05% 0 1 0.00% 0 0 0.00% 0 0 0.00%
3 0 5 0.03% 0 3 0.14% 0 2 0.03% 0 1 0.01% 0 0 0.00% 0 0 0.00%
4 0 2 0.01% 0 2 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 0.03% 0 1 0.05% 0 5 0.08% 0 12 0.05% 0 0 0.00% 0 0 0.00%
6 0 2 0.01% 0 1 0.05% 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 56 1759 8.82% 4 143 6.86% 18 582 9.18% 18 570 2.48% 0 0 0.00% 0 0 0.00%
8 126 3906 19.58% 13 408 19.57% 35 1102 17.38% 77 2373 10.34% 0 0 0.00% 0 0 0.00%
9 66 2067 10.36% 6 187 8.97% 22 690 10.88% 24 739 3.22% 0 0 0.00% 0 0 0.00%
10 84 2634 13.20% 6 215 10.31% 27 845 13.33% 63 1942 8.46% 0 0 0.00% 0 0 0.00%
11 74 2296 11.51% 7 235 11.27% 24 755 11.91% 88 2726 11.88% 0 0 0.00% 0 0 0.00%
12 43 1341 6.72% 5 177 8.49% 10 337 5.31% 50 1563 6.81% 0 0 0.00% 0 0 0.00%
13 19 616 3.09% 4 139 6.67% 7 223 3.52% 97 3018 13.16% 0 0 0.00% 0 0 0.00%
14 83 2577 12.92% 8 272 13.05% 29 920 14.51% 66 2048 8.92% 0 0 0.00% 0 0 0.00%
15 18 576 2.89% 2 67 3.21% 6 199 3.14% 39 1201 5.23% 0 0 0.00% 0 0 0.00%
16 1 49 0.25% 1 44 2.11% 0 15 0.24% 97 3000 13.08% 0 0 0.00% 0 0 0.00%
17 1 35 0.18% 1 32 1.53% 0 9 0.14% 65 2007 8.75% 0 0 0.00% 0 0 0.00%
18 47 1462 7.33% 3 95 4.56% 15 467 7.36% 17 541 2.36% 0 0 0.00% 0 0 0.00%
19 0 1 0.01% 0 1 0.05% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 0.01% 0 2 0.10% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 18 578 2.90% 1 38 1.82% 5 175 2.76% 6 185 0.81% 0 0 0.00% 0 0 0.00%
22 0 23 0.12% 0 20 0.96% 0 5 0.08% 32 1004 4.38% 0 0 0.00% 0 0 0.00%
23 0 6 0.03% 0 1 0.05% 0 5 0.08% 0 12 0.05% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 5810 29.13% 7148 31.16% 0 0.00% 0 0.00% /
2 874 4.38% 104 0.45% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/deprecated.css
3 874 4.38% 983 4.29% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
4 874 4.38% 1789 7.80% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
5 874 4.38% 115 0.50% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
6 873 4.38% 113 0.49% 0 0.00% 0 0.00% /include/javascript/calendar.js
7 873 4.38% 2371 10.34% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
8 873 4.38% 9236 40.26% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
9 835 4.19% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
10 834 4.18% 0 0.00% 0 0.00% 0 0.00% /include/javascript/yui3/build/yui/yui-min.js
11 416 2.09% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Meetings/cs_cz.js
12 367 1.84% 0 0.00% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js
13 308 1.54% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Calendar/cs_cz.js
14 285 1.43% 0 0.00% 0 0.00% 0 0.00% /include/SubPanel/SubPanelTiles.js
15 174 0.87% 55 0.24% 0 0.00% 0 0.00% /vcal_server.php
16 165 0.83% 0 0.00% 0 0.00% 0 0.00% /include/javascript/jsclass_async.js
17 165 0.83% 0 0.00% 0 0.00% 0 0.00% /include/javascript/jsclass_base.js
18 165 0.83% 0 0.00% 0 0.00% 0 0.00% /modules/Meetings/jsclass_scheduler.js
19 87 0.44% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Contacts/cs_cz.js
20 50 0.25% 0 0.00% 0 0.00% 0 0.00% /include/javascript/popup_helper.js
21 50 0.25% 0 0.00% 0 0.00% 0 0.00% /include/javascript/popup_parent_helper.js
22 39 0.20% 59 0.26% 0 0.00% 0 0.00% /modules/Users/login.js
23 38 0.19% 35 0.15% 0 0.00% 0 0.00% /modules/Users/login.css
24 30 0.15% 0 0.00% 0 0.00% 0 0.00% /modules/Leads/Lead.js
25 30 0.15% 1 0.01% 0 0.00% 0 0.00% /robots.txt
26 13 0.07% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Accounts/cs_cz.js
27 11 0.06% 11 0.05% 0 0.00% 0 0.00% /cache/jsLanguage/Home/cs_cz.js
28 11 0.06% 18 0.08% 0 0.00% 0 0.00% /include/MySugar/javascript/MySugar.js
29 11 0.06% 4 0.02% 0 0.00% 0 0.00% /include/SugarCharts/Jit/css/base.css
30 11 0.06% 287 1.25% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 873 4.38% 9236 40.26% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
2 5810 29.13% 7148 31.16% 0 0.00% 0 0.00% /
3 873 4.38% 2371 10.34% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
4 874 4.38% 1789 7.80% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
5 874 4.38% 983 4.29% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 11 0.06% 323 1.41% 0 0.00% 0 0.00% /include/javascript/sugar_grp_yui_widgets.js
7 11 0.06% 287 1.25% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
8 874 4.38% 115 0.50% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
9 873 4.38% 113 0.49% 0 0.00% 0 0.00% /include/javascript/calendar.js
10 874 4.38% 104 0.45% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/deprecated.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 5810 29.13% 69 98.57% /
2 174 0.87% 1 1.43% /vcal_server.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 5810 29.13% 30 96.77% /
2 174 0.87% 1 3.23% /vcal_server.php

Top 30 of 63 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12283 61.58% 1199 57.51% 5175 22.56% 0 0.00% 0 0.00% 28 35.44% 80.188.117.67
2 3968 19.89% 309 14.82% 1370 5.97% 0 0.00% 0 0.00% 11 13.92% 83.208.130.239
3 1058 5.30% 104 4.99% 423 1.84% 0 0.00% 0 0.00% 3 3.80% 37.188.227.70
4 877 4.40% 81 3.88% 344 1.50% 0 0.00% 0 0.00% 2 2.53% 37.188.128.52
5 793 3.98% 70 3.36% 273 1.19% 0 0.00% 0 0.00% 2 2.53% 37.188.140.172
6 637 3.19% 46 2.21% 183 0.80% 0 0.00% 0 0.00% 1 1.27% 37.188.136.21
7 27 0.14% 26 1.25% 1992 8.68% 0 0.00% 0 0.00% 1 1.27% 46.135.10.8
8 20 0.10% 17 0.82% 1007 4.39% 0 0.00% 0 0.00% 1 1.27% 80.83.74.194
9 19 0.10% 16 0.77% 1007 4.39% 0 0.00% 0 0.00% 1 1.27% 195.113.48.9
10 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 194.228.11.88
11 18 0.09% 16 0.77% 1011 4.41% 0 0.00% 0 0.00% 1 1.27% 80.250.30.49
12 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 85.70.75.128
13 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 88.100.231.16
14 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 89.111.103.94
15 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 90.176.179.181
16 17 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 194.228.11.238
17 17 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 31.30.35.215
18 17 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 85.207.12.18
19 17 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 90.176.104.213
20 17 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 90.179.209.196
21 5 0.03% 2 0.10% 23 0.10% 0 0.00% 0 0.00% 2 2.53% 199.80.59.174
22 5 0.03% 4 0.19% 45 0.20% 0 0.00% 0 0.00% 1 1.27% 80.242.34.105
23 4 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 2 2.53% 54.191.15.204
24 4 0.02% 2 0.10% 22 0.10% 0 0.00% 0 0.00% 2 2.53% 86.110.226.29
25 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 176.102.37.57
26 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 188.190.100.50
27 3 0.02% 1 0.05% 11 0.05% 0 0.00% 0 0.00% 1 1.27% 5.105.53.17
28 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 54.92.23.115
29 2 0.01% 1 0.05% 4 0.02% 0 0.00% 0 0.00% 1 1.27% 176.9.207.92
30 2 0.01% 1 0.05% 11 0.05% 0 0.00% 0 0.00% 1 1.27% 192.99.147.201

Top 10 of 63 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12283 61.58% 1199 57.51% 5175 22.56% 0 0.00% 0 0.00% 28 35.44% 80.188.117.67
2 27 0.14% 26 1.25% 1992 8.68% 0 0.00% 0 0.00% 1 1.27% 46.135.10.8
3 3968 19.89% 309 14.82% 1370 5.97% 0 0.00% 0 0.00% 11 13.92% 83.208.130.239
4 18 0.09% 16 0.77% 1011 4.41% 0 0.00% 0 0.00% 1 1.27% 80.250.30.49
5 20 0.10% 17 0.82% 1007 4.39% 0 0.00% 0 0.00% 1 1.27% 80.83.74.194
6 19 0.10% 16 0.77% 1007 4.39% 0 0.00% 0 0.00% 1 1.27% 195.113.48.9
7 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 194.228.11.88
8 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 85.70.75.128
9 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 90.176.179.181
10 18 0.09% 16 0.77% 1003 4.37% 0 0.00% 0 0.00% 1 1.27% 88.100.231.16

Top 2 of 10 Total Referrers
# Hits Referrer
1 1041 5.22% - (Direct Request)
2 2 0.01% crm.klape.cz/

Top 15 of 32 Total User Agents
# Hits User Agent
1 19425 97.38% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
2 191 0.96% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; MALC; rv:11.0) like Gecko
3 55 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 36 0.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 35 0.18% Mozilla/5.0 (Windows NT 5.1; rv:30.0) Gecko/20100101 Firefox/30.0
6 28 0.14% Mozilla/5.0 (Linux; U; Android 2.3.5; cs-cz; HTC_WildfireS_A510e Build/GRJ90) AppleWebKit/533.1 (KHTML, like Gecko) Version/4
7 19 0.10% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
8 18 0.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 17 0.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
10 17 0.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 17 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP06; rv:11.0) like Gecko
12 17 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 17 0.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 6 0.03% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 6 0.03% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10

Usage by Location for July 2014

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 16466 82.54% 1701 81.58% 18601 81.07% 0 0.00% 0 0.00% Czech Republic
2 3419 17.14% 337 16.16% 3245 14.14% 0 0.00% 0 0.00% Unresolved/Unknown
3 53 0.27% 41 1.97% 1030 4.49% 0 0.00% 0 0.00% United States
4 9 0.05% 6 0.29% 67 0.29% 0 0.00% 0 0.00% Slovak Republic
5 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01