Usage Statistics for mpcz.cz

Summary Period: September 2014
Generated 02-Oct-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2014
Total Hits 17702
Total Files 2265
Total Pages 6481
Total Visits 131
Total kB Files 26028
Total kB In 0
Total kB Out 0
Total Unique Sites 85
Total Unique URLs 99
Total Unique Referrers 18
Total Unique User Agents 43
. Avg Max
Hits per Hour 24 2131
Hits per Day 590 2839
Files per Day 75 316
Pages per Day 216 997
Visits per Day 4 11
kB Files per Day 868 9281
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2265
Code 301 - Moved Permanently 80
Code 302 - Found 330
Code 304 - Not Modified 14916
Code 404 - Not Found 111

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10 0.06% 3 0.13% 9 0.14% 4 3.05% 3 3.53% 8 0.03% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 208 1.18% 127 5.61% 189 2.92% 4 3.05% 4 4.71% 460 1.77% 0 0.00% 0 0.00%
4 1291 7.29% 92 4.06% 409 6.31% 5 3.82% 3 3.53% 444 1.71% 0 0.00% 0 0.00%
5 9 0.05% 4 0.18% 8 0.12% 2 1.53% 3 3.53% 19 0.07% 0 0.00% 0 0.00%
6 7 0.04% 4 0.18% 5 0.08% 2 1.53% 3 3.53% 8 0.03% 0 0.00% 0 0.00%
7 2474 13.98% 175 7.73% 800 12.34% 6 4.58% 1 1.18% 868 3.34% 0 0.00% 0 0.00%
8 735 4.15% 51 2.25% 222 3.43% 3 2.29% 3 3.53% 288 1.11% 0 0.00% 0 0.00%
9 23 0.13% 20 0.88% 6 0.09% 3 2.29% 7 8.24% 1173 4.51% 0 0.00% 0 0.00%
10 275 1.55% 151 6.67% 273 4.21% 3 2.29% 3 3.53% 614 2.36% 0 0.00% 0 0.00%
11 416 2.35% 74 3.27% 142 2.19% 8 6.11% 6 7.06% 1044 4.01% 0 0.00% 0 0.00%
12 5 0.03% 4 0.18% 2 0.03% 1 0.76% 4 4.71% 4 0.01% 0 0.00% 0 0.00%
13 26 0.15% 19 0.84% 13 0.20% 4 3.05% 3 3.53% 1015 3.90% 0 0.00% 0 0.00%
14 2141 12.09% 161 7.11% 720 11.11% 5 3.82% 5 5.88% 659 2.53% 0 0.00% 0 0.00%
15 126 0.71% 77 3.40% 124 1.91% 3 2.29% 3 3.53% 563 2.16% 0 0.00% 0 0.00%
16 307 1.73% 18 0.79% 86 1.33% 5 3.82% 4 4.71% 94 0.36% 0 0.00% 0 0.00%
17 25 0.14% 9 0.40% 24 0.37% 5 3.82% 2 2.35% 92 0.35% 0 0.00% 0 0.00%
18 2 0.01% 1 0.04% 1 0.02% 1 0.76% 2 2.35% 0 0.00% 0 0.00% 0 0.00%
19 1506 8.51% 128 5.65% 466 7.19% 6 4.58% 3 3.53% 1781 6.84% 0 0.00% 0 0.00%
20 57 0.32% 3 0.13% 55 0.85% 3 2.29% 4 4.71% 67 0.26% 0 0.00% 0 0.00%
21 2704 15.28% 209 9.23% 878 13.55% 7 5.34% 5 5.88% 864 3.32% 0 0.00% 0 0.00%
22 66 0.37% 43 1.90% 33 0.51% 11 8.40% 10 11.76% 268 1.03% 0 0.00% 0 0.00%
23 65 0.37% 53 2.34% 24 0.37% 6 4.58% 7 8.24% 3032 11.65% 0 0.00% 0 0.00%
24 28 0.16% 5 0.22% 15 0.23% 4 3.05% 3 3.53% 27 0.10% 0 0.00% 0 0.00%
25 752 4.25% 287 12.67% 359 5.54% 8 6.11% 10 11.76% 9281 35.66% 0 0.00% 0 0.00%
26 2839 16.04% 316 13.95% 997 15.38% 7 5.34% 4 4.71% 1196 4.60% 0 0.00% 0 0.00%
27 2 0.01% 2 0.09% 0 0.00% 0 0.00% 2 2.35% 0 0.00% 0 0.00% 0 0.00%
28 7 0.04% 4 0.18% 5 0.08% 2 1.53% 3 3.53% 8 0.03% 0 0.00% 0 0.00%
29 70 0.40% 59 2.60% 25 0.39% 5 3.82% 4 4.71% 1309 5.03% 0 0.00% 0 0.00%
30 1526 8.62% 166 7.33% 591 9.12% 8 6.11% 5 5.88% 844 3.24% 0 0.00% 0 0.00%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 0.01% 0 1 0.04% 0 1 0.02% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 5 0.03% 0 4 0.18% 0 2 0.03% 0 4 0.01% 0 0 0.00% 0 0 0.00%
2 0 2 0.01% 0 1 0.04% 0 2 0.03% 0 4 0.01% 0 0 0.00% 0 0 0.00%
3 0 4 0.02% 0 2 0.09% 0 4 0.06% 0 7 0.03% 0 0 0.00% 0 0 0.00%
4 0 7 0.04% 0 3 0.13% 0 6 0.09% 0 8 0.03% 0 0 0.00% 0 0 0.00%
5 0 7 0.04% 0 3 0.13% 0 6 0.09% 0 8 0.03% 0 0 0.00% 0 0 0.00%
6 0 4 0.02% 0 2 0.09% 0 3 0.05% 0 4 0.02% 0 0 0.00% 0 0 0.00%
7 0 10 0.06% 0 5 0.22% 0 7 0.11% 0 12 0.04% 0 0 0.00% 0 0 0.00%
8 6 181 1.02% 0 13 0.57% 3 90 1.39% 3 102 0.39% 0 0 0.00% 0 0 0.00%
9 57 1732 9.78% 10 306 13.51% 23 707 10.91% 94 2811 10.80% 0 0 0.00% 0 0 0.00%
10 38 1166 6.59% 6 193 8.52% 15 462 7.13% 32 966 3.71% 0 0 0.00% 0 0 0.00%
11 96 2897 16.37% 15 462 20.40% 40 1213 18.72% 117 3501 13.45% 0 0 0.00% 0 0 0.00%
12 20 628 3.55% 1 51 2.25% 7 211 3.26% 9 264 1.01% 0 0 0.00% 0 0 0.00%
13 60 1813 10.24% 11 340 15.01% 23 695 10.72% 171 5115 19.65% 0 0 0.00% 0 0 0.00%
14 6 203 1.15% 1 34 1.50% 2 73 1.13% 38 1126 4.33% 0 0 0.00% 0 0 0.00%
15 50 1506 8.51% 4 137 6.05% 17 513 7.92% 18 538 2.07% 0 0 0.00% 0 0 0.00%
16 33 1019 5.76% 2 88 3.89% 11 333 5.14% 12 349 1.34% 0 0 0.00% 0 0 0.00%
17 22 681 3.85% 3 90 3.97% 6 209 3.22% 107 3204 12.31% 0 0 0.00% 0 0 0.00%
18 0 26 0.15% 0 19 0.84% 0 11 0.17% 34 1021 3.92% 0 0 0.00% 0 0 0.00%
19 2 68 0.38% 1 53 2.34% 0 26 0.40% 101 3042 11.69% 0 0 0.00% 0 0 0.00%
20 71 2149 12.14% 5 164 7.24% 23 703 10.85% 28 834 3.21% 0 0 0.00% 0 0 0.00%
21 117 3537 19.98% 8 256 11.30% 39 1180 18.21% 36 1088 4.18% 0 0 0.00% 0 0 0.00%
22 1 33 0.19% 0 19 0.84% 0 17 0.26% 34 1012 3.89% 0 0 0.00% 0 0 0.00%
23 0 22 0.12% 0 19 0.84% 0 7 0.11% 34 1007 3.87% 0 0 0.00% 0 0 0.00%

Top 30 of 99 Total URLs
# Hits kB F kB In kB Out URL
1 5798 32.75% 10903 41.89% 0 0.00% 0 0.00% /
2 708 4.00% 2213 8.50% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
3 707 3.99% 8005 30.75% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
4 706 3.99% 90 0.34% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/deprecated.css
5 706 3.99% 852 3.27% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 706 3.99% 1550 5.96% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
7 706 3.99% 107 0.41% 0 0.00% 0 0.00% /cache/themes/Sugar5/js/style.js
8 706 3.99% 98 0.38% 0 0.00% 0 0.00% /include/javascript/calendar.js
9 677 3.82% 534 2.05% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
10 675 3.81% 65 0.25% 0 0.00% 0 0.00% /include/javascript/yui3/build/yui/yui-min.js
11 317 1.79% 145 0.56% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js
12 278 1.57% 8 0.03% 0 0.00% 0 0.00% /cache/jsLanguage/Meetings/cs_cz.js
13 234 1.32% 0 0.00% 0 0.00% 0 0.00% /cache/jsLanguage/Calendar/cs_cz.js
14 218 1.23% 0 0.00% 0 0.00% 0 0.00% /include/SubPanel/SubPanelTiles.js
15 168 0.95% 64 0.24% 0 0.00% 0 0.00% /vcal_server.php
16 113 0.64% 6 0.02% 0 0.00% 0 0.00% /include/javascript/jsclass_async.js
17 113 0.64% 7 0.03% 0 0.00% 0 0.00% /include/javascript/jsclass_base.js
18 113 0.64% 18 0.07% 0 0.00% 0 0.00% /modules/Meetings/jsclass_scheduler.js
19 110 0.62% 12 0.04% 0 0.00% 0 0.00% /cache/jsLanguage/Contacts/cs_cz.js
20 76 0.43% 16 0.06% 0 0.00% 0 0.00% /include/javascript/popup_helper.js
21 75 0.42% 12 0.05% 0 0.00% 0 0.00% /include/javascript/popup_parent_helper.js
22 47 0.27% 8 0.03% 0 0.00% 0 0.00% /cache/jsLanguage/Accounts/cs_cz.js
23 43 0.24% 4 0.01% 0 0.00% 0 0.00% /modules/Leads/Lead.js
24 34 0.19% 59 0.23% 0 0.00% 0 0.00% /modules/Users/login.js
25 33 0.19% 32 0.12% 0 0.00% 0 0.00% /modules/Users/login.css
26 31 0.18% 1 0.00% 0 0.00% 0 0.00% /robots.txt
27 18 0.10% 3 0.01% 0 0.00% 0 0.00% /modules/Accounts/Account.js
28 13 0.07% 4 0.01% 0 0.00% 0 0.00% /include/SugarFields/Fields/Address/SugarFieldAddress.js
29 7 0.04% 11 0.04% 0 0.00% 0 0.00% /cache/jsLanguage/Home/cs_cz.js
30 7 0.04% 18 0.07% 0 0.00% 0 0.00% /include/MySugar/javascript/MySugar.js

Top 10 of 99 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5798 32.75% 10903 41.89% 0 0.00% 0 0.00% /
2 707 3.99% 8005 30.75% 0 0.00% 0 0.00% /include/javascript/sugar_grp1_yui.js
3 708 4.00% 2213 8.50% 0 0.00% 0 0.00% /include/javascript/sugar_grp1.js
4 706 3.99% 1550 5.96% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/yui.css
5 706 3.99% 852 3.27% 0 0.00% 0 0.00% /cache/themes/Sugar5/css/style.css
6 677 3.82% 534 2.05% 0 0.00% 0 0.00% /cache/jsLanguage/cs_cz.js
7 7 0.04% 323 1.24% 0 0.00% 0 0.00% /include/javascript/sugar_grp_yui_widgets.js
8 7 0.04% 287 1.10% 0 0.00% 0 0.00% /include/SugarCharts/Jit/js/Jit/jit.js
9 2 0.01% 202 0.78% 0 0.00% 0 0.00% /include/javascript/sugar_3.js
10 317 1.79% 145 0.56% 0 0.00% 0 0.00% /include/javascript/sugar_grp_overlib.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5798 32.75% 121 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5798 32.75% 46 100.00% /

Top 30 of 85 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8707 49.19% 798 35.23% 4641 17.83% 0 0.00% 0 0.00% 35 26.72% 80.188.117.67
2 5921 33.45% 436 19.25% 1944 7.47% 0 0.00% 0 0.00% 15 11.45% 83.208.130.239
3 1501 8.48% 111 4.90% 474 1.82% 0 0.00% 0 0.00% 1 0.76% 37.188.130.108
4 268 1.51% 148 6.53% 606 2.33% 0 0.00% 0 0.00% 1 0.76% 88.146.103.178
5 195 1.10% 121 5.34% 433 1.67% 0 0.00% 0 0.00% 1 0.76% 82.208.5.8
6 163 0.92% 143 6.31% 3115 11.97% 0 0.00% 0 0.00% 1 0.76% 93.153.100.82
7 124 0.70% 77 3.40% 561 2.16% 0 0.00% 0 0.00% 1 0.76% 90.178.14.9
8 120 0.68% 10 0.44% 33 0.13% 0 0.00% 0 0.00% 1 0.76% 37.188.139.147
9 116 0.66% 60 2.65% 360 1.38% 0 0.00% 0 0.00% 1 0.76% 85.71.106.135
10 100 0.56% 75 3.31% 291 1.12% 0 0.00% 0 0.00% 2 1.53% 46.13.63.104
11 51 0.29% 0 0.00% 52 0.20% 0 0.00% 0 0.00% 1 0.76% 222.240.188.119
12 29 0.16% 27 1.19% 1999 7.68% 0 0.00% 0 0.00% 1 0.76% 90.177.52.62
13 27 0.15% 11 0.49% 42 0.16% 0 0.00% 0 0.00% 11 8.40% 94.113.3.253
14 24 0.14% 8 0.35% 92 0.35% 0 0.00% 0 0.00% 5 3.82% 192.99.6.88
15 19 0.11% 16 0.71% 1005 3.86% 0 0.00% 0 0.00% 1 0.76% 83.149.37.186
16 18 0.10% 16 0.71% 1003 3.86% 0 0.00% 0 0.00% 1 0.76% 213.151.92.134
17 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 46.13.164.206
18 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 81.200.57.131
19 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 88.102.49.151
20 18 0.10% 16 0.71% 1003 3.86% 0 0.00% 0 0.00% 1 0.76% 90.176.164.243
21 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 93.91.49.155
22 17 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 194.213.41.2
23 17 0.10% 1 0.04% 4 0.01% 0 0.00% 0 0.00% 1 0.76% 37.188.135.20
24 17 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 37.48.35.247
25 17 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 89.103.142.89
26 16 0.09% 15 0.66% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 62.209.219.2
27 8 0.05% 3 0.13% 12 0.04% 0 0.00% 0 0.00% 3 2.29% 86.49.40.127
28 8 0.05% 3 0.13% 12 0.04% 0 0.00% 0 0.00% 2 1.53% 94.113.1.134
29 7 0.04% 3 0.13% 8 0.03% 0 0.00% 0 0.00% 1 0.76% 194.213.48.122
30 6 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 1 0.76% 193.104.41.202

Top 10 of 85 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8707 49.19% 798 35.23% 4641 17.83% 0 0.00% 0 0.00% 35 26.72% 80.188.117.67
2 163 0.92% 143 6.31% 3115 11.97% 0 0.00% 0 0.00% 1 0.76% 93.153.100.82
3 29 0.16% 27 1.19% 1999 7.68% 0 0.00% 0 0.00% 1 0.76% 90.177.52.62
4 5921 33.45% 436 19.25% 1944 7.47% 0 0.00% 0 0.00% 15 11.45% 83.208.130.239
5 19 0.11% 16 0.71% 1005 3.86% 0 0.00% 0 0.00% 1 0.76% 83.149.37.186
6 18 0.10% 16 0.71% 1003 3.86% 0 0.00% 0 0.00% 1 0.76% 90.176.164.243
7 18 0.10% 16 0.71% 1003 3.86% 0 0.00% 0 0.00% 1 0.76% 213.151.92.134
8 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 46.13.164.206
9 17 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 194.213.41.2
10 18 0.10% 16 0.71% 1003 3.85% 0 0.00% 0 0.00% 1 0.76% 81.200.57.131

Top 5 of 18 Total Referrers
# Hits Referrer
1 956 5.40% - (Direct Request)
2 4 0.02% 172.24.11.129/login
3 2 0.01% yandex.ru/touchsearch
4 2 0.01% www.google.cz/
5 1 0.01% vidimo.net

Top 15 of 43 Total User Agents
# Hits User Agent
1 16079 90.83% Mozilla/5.0 (Windows NT 6.1; rv:18.0) Gecko/20100101 Firefox/18.0
2 1020 5.76% Mozilla/5.0 (Linux; Android 4.4.2; cs-cz; SAMSUNG SM-T530 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 Ch
3 60 0.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
4 51 0.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
5 51 0.29% Python-urllib/2.6
6 48 0.27% Czech Domains (http://ceske-domeny.eu)
7 47 0.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
8 36 0.20% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
9 28 0.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 19 0.11% Mozilla/5.0 (Linux; Android 4.3; LT25i Build/9.2.A.2.5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.94 Mobile Saf
11 18 0.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 18 0.10% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
13 18 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
14 18 0.10% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
15 17 0.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Location for September 2014

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 15521 87.68% 1794 79.21% 17615 67.68% 0 0.00% 0 0.00% Czech Republic
2 2049 11.57% 425 18.76% 7122 27.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 53 0.30% 0 0.00% 53 0.20% 0 0.00% 0 0.00% China
4 26 0.15% 21 0.93% 2 0.01% 0 0.00% 0 0.00% United States
5 25 0.14% 17 0.75% 1019 3.91% 0 0.00% 0 0.00% Russian Federation
6 6 0.03% 0 0.00% 3 0.01% 0 0.00% 0 0.00% France
7 5 0.03% 2 0.09% 15 0.06% 0 0.00% 0 0.00% Germany
8 5 0.03% 3 0.13% 170 0.65% 0 0.00% 0 0.00% Japan
9 4 0.02% 2 0.09% 22 0.09% 0 0.00% 0 0.00% Slovak Republic
10 3 0.02% 1 0.04% 4 0.02% 0 0.00% 0 0.00% Thailand
11 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uruguay
12 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Venezuela
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01